Zoe
Smith
Date of Birth | 26th April 1994 |
Place of Birth | London |
Weight Cat | 64kg |
Club | Loughborough University |
Coaches | Stu Martin |
Emily
Godley
Date of Birth | 22nd October 1989 |
Place of Birth | Farnborough, Kent |
Weight Cat | 71kg |
Club | Crossfit U, Melbourne |
Coaches |
Dave Sawyer Andy Callard |
Sarah
Davies
Date of Birth | 19th August 1992 |
Place of Birth | Preston |
Weight Cat | 64kg |
Club | Atlas |
Coaches |
Dave Sawyer Cyril Martin |
Ali
Jawad
Date of Birth | 12th January 1989 |
Place of Birth | Lebanon |
Weight Cat | 54kg |
Club | Team England / Team GB |
Coaches |
Tom Whittaker Ben Richens |
Louise
Sugden
Date of Birth | 20th July 1984 |
Place of Birth | Newbury |
Weight Cat | 86kg |
Club | Team England / Team GB |
Coaches |
Tom Whittaker Ben Richens |
Emily
Campbell
Date of Birth | 6th May 1994 |
Place of Birth | Nottingham |
Weight Cat | 87+ |
Club | Atlas |
Coaches |
Dave Sawyer Cyril Martin |
Owen
Boxall
Date of Birth | 3rd July 1990 |
Place of Birth | Sidcup |
Weight Cat | 93kg |
Club | Europa |
Coaches | Andrew Callard |
Fraer
Morrow
Date of Birth | 20th July 1998 |
Place of Birth | Doncaster |
Weight Cat | 55kg |
Club | Loughborough University |
Coaches | Giles Greenwood |
Zoe
Newson
Date of Birth | 24th March 1992 |
Place of Birth | Ipswich |
Weight Cat | 41kg |
Club | Suffolk Spartans / Team England / Team GB |
Coaches |
Tom Whittaker Louise Collins |
Olivia
Broome
Date of Birth | 13th June 2001 |
Place of Birth | - |
Weight Cat | 50kg |
Club | Team GB |
Coaches | Tom Whittaker |
Hannah
Powell
Date of Birth | 12th December 1992 |
Place of Birth | Birmingham |
Weight Cat | 45kg |
Club | - |
Coaches | Ray Williams |
Gareth
Evans
Date of Birth | 18th April 1986 |
Place of Birth | Dundee |
Weight Cat | 67kg |
Club | - |
Coaches | Ray Williams |
Olivia
Blatch
Date of Birth | 24th January 1993 |
Place of Birth | - |
Weight Cat | 59kg |
Club | Europa |
Coaches | Andrew Callard |